<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambie &#38; Marine</title>
	<atom:link href="http://cambieandmarineproject.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://cambieandmarineproject.ca</link>
	<description>Vancouver - Intracorp Projects</description>
	<lastBuildDate>Wed, 13 Jun 2012 00:16:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>CambiePlace Receives Unanimous Approval from UDP</title>
		<link>http://cambieandmarineproject.ca/2012/06/cambieplace-receives-unanimous-approval-from-udp/</link>
		<comments>http://cambieandmarineproject.ca/2012/06/cambieplace-receives-unanimous-approval-from-udp/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 00:15:58 +0000</pubDate>
		<dc:creator>intracorp</dc:creator>
				<category><![CDATA[Cambie & Marine News]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://cambieandmarineproject.ca/?p=202</guid>
		<description><![CDATA[On June the 6th, Intracorp, James Cheng and Chris Phillips presented to the City of Vancouver’s Urban Design Panel (UDP), a panel that gives impartial and professional advice to the &#8230;<br /><a href="http://cambieandmarineproject.ca/2012/06/cambieplace-receives-unanimous-approval-from-udp/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>On June the 6<sup>th</sup>, Intracorp, James Cheng and Chris Phillips presented to the City of Vancouver’s Urban Design Panel (UDP), a panel that gives impartial and professional advice to the Director of Planning, Development Permit Board or City Council on any proposal or policy affecting the community’s physical environment.  We are happy to report that the Panel voted unanimously in support of the CambiePlace. In making its decision, the panel remarked on the excellence of both the design of the landscape and the tower and that it is an extraordinary project.</p>
]]></content:encoded>
			<wfw:commentRss>http://cambieandmarineproject.ca/2012/06/cambieplace-receives-unanimous-approval-from-udp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cambie &amp; Marine Receives Unanimous Support from Council at Public Hearing</title>
		<link>http://cambieandmarineproject.ca/2012/03/cambie-marine-receives-unanimous-support-from-council-at-public-hearing/</link>
		<comments>http://cambieandmarineproject.ca/2012/03/cambie-marine-receives-unanimous-support-from-council-at-public-hearing/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 00:15:36 +0000</pubDate>
		<dc:creator>intracorp</dc:creator>
				<category><![CDATA[Cambie & Marine News]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://cambieandmarineproject.ca/?p=174</guid>
		<description><![CDATA[On Monday March 26, 2012, Intracorp’s Cambie &#38; Marine project received unanimous approval from Vancouver City Council at its Public Hearing. The Vancouver Mayor and Council were very pleased with &#8230;<br /><a href="http://cambieandmarineproject.ca/2012/03/cambie-marine-receives-unanimous-support-from-council-at-public-hearing/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Monday March 26, 2012, Intracorp’s Cambie &amp; Marine project received unanimous approval from Vancouver City Council at its Public Hearing.</p>
<p>The Vancouver Mayor and Council were very pleased with the project and its ability to provide much needed rentals in our City. Councilors whom spoke suggested that the Project responds to the Cambie Plan better than any they have seen<em>.  </em></p>
<p>A big thanks to our neighbours, community groups and City Staff and members of Council for all their input over the two year planning process, which led to last night.   The discussions and input received truly helped create a dynamic and interesting Project we are certain will add greatly to the emerging Marine Landing Neighbourhood.</p>
<p>Intracorp is now working on its Development Permit application.  Please check in for further updates as we progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://cambieandmarineproject.ca/2012/03/cambie-marine-receives-unanimous-support-from-council-at-public-hearing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cambie and Marine Update &#8211; February 2012</title>
		<link>http://cambieandmarineproject.ca/2012/02/cambie-and-marine-update-february-2012/</link>
		<comments>http://cambieandmarineproject.ca/2012/02/cambie-and-marine-update-february-2012/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:36:13 +0000</pubDate>
		<dc:creator>intracorp</dc:creator>
				<category><![CDATA[Cambie & Marine News]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://cambieandmarineproject.ca/?p=166</guid>
		<description><![CDATA[Cambie and Marine’s rezoning report is being forwarded to its First Reading at The City of Vancouver Council on February 28th, 2012 Tenant meetings are also taking place in February &#8230;<br /><a href="http://cambieandmarineproject.ca/2012/02/cambie-and-marine-update-february-2012/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cambie and Marine’s rezoning report is being forwarded to its First Reading at The City of Vancouver Council on February 28th, 2012</p>
<p>Tenant meetings are also taking place in February to discuss the future of the Cambie and Marine site.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cambieandmarineproject.ca/2012/02/cambie-and-marine-update-february-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cambie and Marine – Unanimous Support</title>
		<link>http://cambieandmarineproject.ca/2011/11/cambie-and-marine-%e2%80%93-unanimous-support/</link>
		<comments>http://cambieandmarineproject.ca/2011/11/cambie-and-marine-%e2%80%93-unanimous-support/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 22:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cambie & Marine News]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://cambieandmarineproject.ca/?p=162</guid>
		<description><![CDATA[We have received unanimous support on our project from the Urban Design Panel on October 5, 2011.
Also, we have now confirmed a 20% rental component within the project.<br /><a href="http://cambieandmarineproject.ca/2011/11/cambie-and-marine-%e2%80%93-unanimous-support/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have received unanimous support on our project from the Urban Design Panel on October 5, 2011.<br />
Also, we have now confirmed a 20% rental component within the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://cambieandmarineproject.ca/2011/11/cambie-and-marine-%e2%80%93-unanimous-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambie and Marine &#8211; Outdoor Amenities</title>
		<link>http://cambieandmarineproject.ca/2011/09/cambie-and-marine-outdoor-amenities/</link>
		<comments>http://cambieandmarineproject.ca/2011/09/cambie-and-marine-outdoor-amenities/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 21:03:52 +0000</pubDate>
		<dc:creator>intracorp</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://cambieandmarineproject.ca/?p=149</guid>
		<description><![CDATA[A new public art walk linking 64th to Marine along a pedestrian walkway and bike lane will be created and will offer several locations for art and sculpture. The current &#8230;<br /><a href="http://cambieandmarineproject.ca/2011/09/cambie-and-marine-outdoor-amenities/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new public art walk linking 64th to Marine along a pedestrian walkway and bike lane will be created and will offer several locations for art and sculpture. The current fence along the transit line will come alive with vines, trees and art and perhaps even a waterfall. New “outdoor rooms” will be available for people to gather, enjoy and play “street checkers” and other vibrant games.</p>

<a href='http://cambieandmarineproject.ca/2011/09/cambie-and-marine-outdoor-amenities/north-plaza-colour-csan-saturated/' title='North Plaza colour csan - saturated'><img width="150" height="150" src="http://cambieandmarineproject.ca/wordpress/wp-content/uploads/North-Plaza-colour-csan-saturated-150x150.jpg" class="attachment-thumbnail" alt="North Plaza colour csan - saturated" title="North Plaza colour csan - saturated" /></a>
<a href='http://cambieandmarineproject.ca/2011/09/cambie-and-marine-outdoor-amenities/lane-view-saturated-scan/' title='lane view - saturated scan'><img width="150" height="150" src="http://cambieandmarineproject.ca/wordpress/wp-content/uploads/lane-view-saturated-scan-150x150.jpg" class="attachment-thumbnail" alt="lane view - saturated scan" title="lane view - saturated scan" /></a>
<a href='http://cambieandmarineproject.ca/2011/09/cambie-and-marine-outdoor-amenities/south-plaza-test-scan-saturated/' title='South plaza - test scan saturated'><img width="150" height="150" src="http://cambieandmarineproject.ca/wordpress/wp-content/uploads/South-plaza-test-scan-saturated-150x150.jpg" class="attachment-thumbnail" alt="South plaza - test scan saturated" title="South plaza - test scan saturated" /></a>
<a href='http://cambieandmarineproject.ca/2011/09/cambie-and-marine-outdoor-amenities/south-courtyard-saturated/' title='South courtyard saturated'><img width="150" height="150" src="http://cambieandmarineproject.ca/wordpress/wp-content/uploads/South-courtyard-saturated-150x150.jpg" class="attachment-thumbnail" alt="South courtyard saturated" title="South courtyard saturated" /></a>

<p>Pictures, drawings and renderings are for illustrative purposes only and should not be relied upon. E.&amp;O.E.</p>
]]></content:encoded>
			<wfw:commentRss>http://cambieandmarineproject.ca/2011/09/cambie-and-marine-outdoor-amenities/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>City Lead Open House Today</title>
		<link>http://cambieandmarineproject.ca/2011/09/city-lead-open-house-today/</link>
		<comments>http://cambieandmarineproject.ca/2011/09/city-lead-open-house-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:11:20 +0000</pubDate>
		<dc:creator>intracorp</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://cambieandmarineproject.ca/?p=143</guid>
		<description><![CDATA[Please join Intracorp at the City Lead Open House to discuss and share your ideas regarding the proposed development. Location: 8140 Cambie Street Date: Thursday, October 22, 2011 Time: 5:00 &#8230;<br /><a href="http://cambieandmarineproject.ca/2011/09/city-lead-open-house-today/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Please join Intracorp at the City Lead Open House to discuss and share your ideas regarding the proposed development.</p>
<p style="padding-left: 30px;">Location: 8140 Cambie Street<br />
Date: Thursday, October 22, 2011<br />
Time: 5:00 &#8211; 9:00pm</p>
]]></content:encoded>
			<wfw:commentRss>http://cambieandmarineproject.ca/2011/09/city-lead-open-house-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approval for three towers in Marpole</title>
		<link>http://cambieandmarineproject.ca/2011/07/approval-for-three-towers-in-marpole/</link>
		<comments>http://cambieandmarineproject.ca/2011/07/approval-for-three-towers-in-marpole/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 17:25:41 +0000</pubDate>
		<dc:creator>intracorp</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://cambieandmarineproject.ca/?p=135</guid>
		<description><![CDATA[Vancouver city council has approved a majoy three-tower development projec that will bring nearly 900,000 square feet of residential and commerical space to the Marpole area.
<br /><a href="http://cambieandmarineproject.ca/2011/07/approval-for-three-towers-in-marpole/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vancouver city council has approved a majoy three-tower development projec that will bring nearly 900,000 square feet of residential and commerical space to the Marpole area.</p>
<p><a href="http://www.vancouversun.com/business/Vancouver+approves+three+tower+development+Marpole+area/5131429/story.html">Click here to read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cambieandmarineproject.ca/2011/07/approval-for-three-towers-in-marpole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for attending our Neighbourhood Information Session</title>
		<link>http://cambieandmarineproject.ca/2011/06/thank-you-for-attending-our-neighbourhood-information-session/</link>
		<comments>http://cambieandmarineproject.ca/2011/06/thank-you-for-attending-our-neighbourhood-information-session/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:44:01 +0000</pubDate>
		<dc:creator>intracorp</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://cambieandmarineproject.ca/?p=118</guid>
		<description><![CDATA[Thank you to all our neighbours who attended Cambie and Marine’s Neighbourhood Information Session on June 2nd, 2011. James Cheng of James KM Cheng Architects and Jake McEwan from Intracorp &#8230;<br /><a href="http://cambieandmarineproject.ca/2011/06/thank-you-for-attending-our-neighbourhood-information-session/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thank you to all our neighbours who attended Cambie and Marine’s Neighbourhood Information Session on June 2<sup>nd</sup>, 2011.</p>
<p>James Cheng of James KM Cheng Architects and Jake McEwan from Intracorp Projects Ltd. attended the Information Session and were available to discuss your ideas regarding the proposed development.</p>
<p>Cambie and Marine is being developed to support the City’s goals of environmental sustainability, livability and affordability and to take advantage of the investment made in building the Canada Line.</p>
<p>To register for updates, please sign up at <a href="http://cambieandmarineproject.ca/get-more-info/">http://cambieandmarineproject.ca/get-more-info/</a>.</p>

<a href='http://cambieandmarineproject.ca/2011/06/thank-you-for-attending-our-neighbourhood-information-session/cambie-marine-neighbourhood-info-1-jun-2-11-013-2/' title='Cambie &amp; Marine Neighbourhood Info #1 - Jun 2, 11 013'><img width="150" height="150" src="http://cambieandmarineproject.ca/wordpress/wp-content/uploads/Cambie-Marine-Neighbourhood-Info-1-Jun-2-11-0131-150x150.jpg" class="attachment-thumbnail" alt="Cambie &amp; Marine Neighbourhood Info #1 - Jun 2, 11 013" title="Cambie &amp; Marine Neighbourhood Info #1 - Jun 2, 11 013" /></a>
<a href='http://cambieandmarineproject.ca/2011/06/thank-you-for-attending-our-neighbourhood-information-session/cambie-marine-neighbourhood-info-1-jun-2-11-025-2/' title='Cambie &amp; Marine Neighbourhood Info #1 - Jun 2, 11 025'><img width="150" height="150" src="http://cambieandmarineproject.ca/wordpress/wp-content/uploads/Cambie-Marine-Neighbourhood-Info-1-Jun-2-11-0251-150x150.jpg" class="attachment-thumbnail" alt="Cambie &amp; Marine Neighbourhood Info #1 - Jun 2, 11 025" title="Cambie &amp; Marine Neighbourhood Info #1 - Jun 2, 11 025" /></a>
<a href='http://cambieandmarineproject.ca/2011/06/thank-you-for-attending-our-neighbourhood-information-session/cambie-marine-neighbourhood-info-1-jun-2-11-030-2/' title='Cambie &amp; Marine Neighbourhood Info #1 - Jun 2, 11 030'><img width="150" height="150" src="http://cambieandmarineproject.ca/wordpress/wp-content/uploads/Cambie-Marine-Neighbourhood-Info-1-Jun-2-11-0301-150x150.jpg" class="attachment-thumbnail" alt="Cambie &amp; Marine Neighbourhood Info #1 - Jun 2, 11 030" title="Cambie &amp; Marine Neighbourhood Info #1 - Jun 2, 11 030" /></a>

]]></content:encoded>
			<wfw:commentRss>http://cambieandmarineproject.ca/2011/06/thank-you-for-attending-our-neighbourhood-information-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighbourhood Information Session on June 2nd, 2011</title>
		<link>http://cambieandmarineproject.ca/2011/05/neighbourhood-information-session-on-june-2nd-2011/</link>
		<comments>http://cambieandmarineproject.ca/2011/05/neighbourhood-information-session-on-june-2nd-2011/#comments</comments>
		<pubDate>Thu, 26 May 2011 23:15:41 +0000</pubDate>
		<dc:creator>intracorp</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://cambieandmarineproject.ca/?p=100</guid>
		<description><![CDATA[Intracorp Projects Ltd. intends to redevelop 8018-8150 Cambie Street from C-1 (Commercial) and RT-1 (Two-Family Dwelling) to a CD-1 (Comprehensive Development) District.  A rezoning application has been made by James &#8230;<br /><a href="http://cambieandmarineproject.ca/2011/05/neighbourhood-information-session-on-june-2nd-2011/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: Calibri;">Intracorp Projects Ltd. intends to redevelop 8018-8150 Cambie Street from C-1 (Commercial) and RT-1 (Two-Family Dwelling) to a CD-1 (Comprehensive Development) District.  A rezoning application has been made by James KM Cheng Architects on behalf of Intracorp to the City of Vancouver to allow for a mixed used development on the site. </span></span></p>
<div><span style="color: #000000;"><span style="font-family: Calibri;">Please join Intracorp for a neighbourhood information session to discuss and share your ideas regarding the proposed development. </span></span></div>
<div><span style="color: #000000;"><span style="font-family: Calibri;"> </span></span></div>
<div><span style="color: #000000;"><span style="font-family: Calibri;"> </span></span><span style="color: #000000;"> </span><span style="color: #000000;"><span style="font-family: Calibri;">                     Location: 8140 Cambie Street<br />
                        Date: Thursday, June 2nd</span></span><span style="color: #000000;"><span style="font-family: Calibri;">, 2011<br />
                        Time: 7:00 – 9:00 pm</span></span></div>
<div><span style="color: #000000;"><span style="font-family: Calibri;"> </span></span></div>
<p><span style="color: #000000;"><span style="font-family: Calibri;">Presentations from 7:30pm to 8pm, followed by a Q&amp;A session.<br />
Coffee, tea and cookies will be served.<br />
Please RSVP to </span></span><a href="mailto:learnmore@cambieandmarineproject.ca"><span style="font-family: Calibri; color: #0000ff;">learnmore@cambieandmarineproject.ca</span></a></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">To register for updates, please visit our website <a href="http://www.cambieandmarineproject.ca">www.cambieandmarineproject.ca</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cambieandmarineproject.ca/2011/05/neighbourhood-information-session-on-june-2nd-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Development Institute video in support of the Cambie Corridor Plan</title>
		<link>http://cambieandmarineproject.ca/2011/05/urban-development-institute-video-in-support-of-the-cambie-corridor-plan/</link>
		<comments>http://cambieandmarineproject.ca/2011/05/urban-development-institute-video-in-support-of-the-cambie-corridor-plan/#comments</comments>
		<pubDate>Wed, 18 May 2011 09:00:32 +0000</pubDate>
		<dc:creator>intracorp</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://cambieandmarineproject.ca/?p=95</guid>
		<description><![CDATA[On May 5, 2011, the Urban Development Institute presented to Vancouver City Council a video that interviewed experts and leaders involved in land use on the key issues and trends &#8230;<br /><a href="http://cambieandmarineproject.ca/2011/05/urban-development-institute-video-in-support-of-the-cambie-corridor-plan/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On May 5, 2011, the Urban Development Institute presented to Vancouver City Council a video that interviewed experts and leaders involved in land use on the key issues and trends in urban planning and the necessary steps required to move Vancouver towards a liveable, affordable, and sustainable city and how the Cambie Corridor Phase II plan helps achieve this.</p>
<p>Check it out here at:   <a href="http://www.youtube.com/user/UDIPacific?feature=mhum">http://www.youtube.com/user/UDIPacific?feature=mhum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cambieandmarineproject.ca/2011/05/urban-development-institute-video-in-support-of-the-cambie-corridor-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
